|
(225) 615-1000 Proud to be the Major Corporate Sponsor of the ASCENSION BASEBALL COMMITTEE |
|
ABC 13 & 14-YEAR OLD LEAGUE INFORMATION last updated 05/27/2010 03:57:08 PM
|
||
| League Schedule & Results | Email League Rep: Dean Meaut | Team Rosters |
| Post-Season Tournament | Submit Game Scores & Pitching Stats | Coaching Staffs' Contact Info |
| TEAM | W | L | T | Team Notes | Sponsor | Phone |
| ROCKIES | 11 | 1 | 0 | |||
| METS | 11 | 1 | 0 | |||
| TIGERS | 10 | 2 | 0 | |||
| CARDINALS | 9 | 2 | 0 | |||
| INDIANS | 8 | 4 | 0 | Guzman's Machine Works -- guzmansmachine.com |
(225) 869-3542 |
|
| ORIOLES | 5 | 7 | 0 | |||
| DODGERS | 5 | 7 | 0 | |||
| CUBS | 4 | 8 | 0 | |||
| PADRES | 4 | 8 | 0 | |||
| DIAMONDBACKS | 3 | 7 | 0 | |||
| DIRT BAGS | 3 | 9 | 0 | |||
| BRAVES | 2 | 9 | 0 | |||
| PIRATES | 1 | 11 | 0 |
|
ABC 13u ALL-STARS |
|
|
All-Stars Managerial Staff |
Team |
| Manager: Sau Deng | Mets |
| Assistant: Chris Day | Dodgers |
| Assistant: | |
| All-Star Roster | Team |
| JOE BALUCH | Indians |
| HUNTER BERTRAND | Dodgers |
| JARED BOURGEOIS | Mets |
| DEVIN CHRISS | Cubs |
| DARIEN DAY | Dodgers |
| JORDAN DeSOUGE | Braves |
| SPENCER LAMBERT | Braves |
| DANE LOWE | Rockies |
| JACOB MAHAFFEY | Mets |
| DAVYN RICHARD | Mets |
| MITCHELL VIDRINE | Tigers |
| AUSTIN WAITE | Mets |
|
ABC 14u ALL-STARS |
|
|
All-Stars Managerial Staff |
Team |
| Manager: Danny Allen | Rockies |
| Assistant: Steven LeBouef | Indians |
| Assistant: | |
| All-Star Roster | Team |
| DANNY CHENEVERT | Rockies |
| ZACHARY CROCHET | Mets |
| CHRISTIAN JAGNEAUX | Indians |
| CHANDLER KLEINPETER | Cardinals |
| DAVID LEBLANC | Cardinals |
| AUSTIN LEBOUEF | Indians |
| BRYSON LEJEUNE | Indians |
| DWIGHT PERRILLOUX | Cardinals |
| ROBERT RICHARD | Indians |
| KADE SIEARS | Mets |
| CHEVIS SING | Rockies |
| ALEXANDER TEMPLET | Pirates |