|
(225) 615-1000 Proud to be the Major Corporate Sponsor of the ASCENSION BASEBALL COMMITTEE |
|
ABC 9-YEAR OLD LEAGUE INFORMATION last updated 05/25/2010 06:45:07 PM
|
||
| League Schedule & Results | Email League Rep: Jared Beiriger | Team Rosters |
| Post-Season Tournament | Submit Game Scores | Coaching Staffs' Contact Info |
| TEAM | W | L | T | Team Notes | Sponsor | Phone |
| YANKEES | 10 | 2 | 0 | Regular Season Champions! | ||
| VIPERS | 10 | 2 | 0 | |||
| METS | 8 | 4 | 0 | Southland Rental Tools -- www.southlandrentaltools.com | (504) 392-8472 | |
| CUBS | 8 | 4 | 0 | Waste Management -- www.wm.com | ||
| ASTROS | 6 | 5 | 1 | |||
| MUSTANGS | 6 | 6 | 0 | Precision Firearms -- www.precisionfirearm.com | 754-7264 | |
| DODGERS | 6 | 6 | 0 | MPS, Inc. | ||
| SAINTS | 5 | 7 | 0 | |||
| BRAVES | 4 | 8 | 0 | Empire Scaffold, LLC | 272-6230 | |
| RANGERS | 2 | 10 | 0 | |||
| WHITE SOX | 0 | 11 | 1 |
|
ABC 9u ALL-STARS |
|
|
All-Stars Managerial Staff |
Team |
| Manager: Eric Altazan | Yankees |
| Assistant: David Grimball | Mets |
| Assistant: Brant McCrory | White Sox |
| All-Star Roster | Team |
| BLAZE ALTAZAN | Yankees |
| BRAYDEN BOURGEOIS | Vipers |
| BRENNEN DEVILLE | Vipers |
| CAMERON EAST | Dodgers |
| DWAIN GUICE | Yankees |
| BRADY KUNEFKE | Mets |
| CASEY HYDE | Mets |
| COLLIN PARENT | Cubs |
| DYLAN RICHEY | Yankees |
| DAWSON RICHARDSON | Mets |
| STEVE RUSK | Vipers |
| BRITON SHEETS | Yankees |